Broadband StreetStats
Compare broadband speed on your street:
This map shows a selection of individual speed tests carried out on uSwitch.com for the area you chose.
Many factors affect the average speeds you see on this map, the most important of which is the distance from your telephone exchange.
For example, someone a few hundred metres from their telephone exchange is likely to receive a faster speed than someone over a kilometre away.
Use the filters under the map for more control.
Filter Speed Tests
Showing speed tests faster than Any on the Marylebone exchange by All providers taken within the last 6 months
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Sunderland | 30.96Mb (9,954 Tests) | |
| 2 | Newcastle... | 28.04Mb (11,349 Tests) | |
| 3 | Derby | 13.31Mb (10,530 Tests) | |
| 4 | Belfast | 13.03Mb (6,847 Tests) | |
| 5 | Leicester | 12.53Mb (14,343 Tests) | |
| 6 | Nottingham | 12.43Mb (14,372 Tests) | |
| 7 | Slough | 11.21Mb (10,561 Tests) | |
| 8 | Watford | 11.11Mb (18,588 Tests) | |
| 9 | Milton Ke... | 11.11Mb (13,134 Tests) | |
| 10 | Stockport | 11.00Mb (10,014 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Sky | 18.28Mb (59,387 Tests) | |
| 2 | BT | 13.01Mb (104,626 Tests) | |
| 3 | TalkTalk | 11.17Mb (44,128 Tests) | |
| 4 | Virgin Media | 8.86Mb (123,350 Tests) | |
| 5 | Be | 8.57Mb (1,054 Tests) | |
| 6 | DST | 7.98Mb (176 Tests) | |
| 7 | GiffGaff | 7.88Mb (2 Tests) | |
| 8 | TalkTalk ... | 7.40Mb (49 Tests) | |
| 9 | Plusnet | 6.82Mb (11,660 Tests) | |
| 10 | BT Business | 6.63Mb (355 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 432,450 |
|---|---|
| Most Tested Provider: | Virgin Media |
| Average speed | 11.29Mb |
| Fastest Provider: | Sky |

