Broadband Speed Tracker
Average provider speeds:
See national average broadband speed over time from the major broadband providers, plus the UK's fastest areas.
This shows the national average speed for each major broadband provider. It combines all speed test results, so includes very slow connections in remote locations as well as super fast speeds from towns and cities.
For a more accurate picture in your area use the filters on this page to show results from your local telephone exchange.
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Portsmouth | 20.02Mb (2,531 Tests) | |
| 2 | Telford | 20.00Mb (1,408 Tests) | |
| 3 | Luton | 18.61Mb (2,084 Tests) | |
| 4 | Slough | 18.21Mb (6,782 Tests) | |
| 5 | Stockport | 18.13Mb (6,985 Tests) | |
| 6 | West Brom... | 17.91Mb (7,814 Tests) | |
| 7 | Middlesbr... | 17.88Mb (2,052 Tests) | |
| 8 | Bolton | 17.87Mb (7,597 Tests) | |
| 9 | Walsall | 17.86Mb (7,666 Tests) | |
| 10 | Reading, ... | 17.80Mb (11,475 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Virgin Media | 27.30Mb (58,754 Tests) | |
| 2 | BT | 16.30Mb (66,821 Tests) | |
| 3 | Plusnet | 12.67Mb (12,810 Tests) | |
| 4 | Eclipse | 9.15Mb (893 Tests) | |
| 5 | TalkTalk | 8.19Mb (42,282 Tests) | |
| 6 | Be | 7.16Mb (592 Tests) | |
| 7 | Orange | 6.87Mb (9,848 Tests) | |
| 8 | Sky | 6.60Mb (46,240 Tests) | |
| 9 | O2 | 6.32Mb (6,025 Tests) | |
| 10 | Tesco | 5.84Mb (1,045 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 297,436 |
|---|---|
| Most Tested Provider: | BT |
| Average speed | 14.57Mb |
| Fastest Provider: | Virgin Media |