Broadband Speed Tracker
Average provider speeds:
See national average broadband speed over time from the major broadband providers, plus the UK's fastest areas.
This shows the national average speed for each major broadband provider. It combines all speed test results, so includes very slow connections in remote locations as well as super fast speeds from towns and cities.
For a more accurate picture in your area use the filters on this page to show results from your local telephone exchange.
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Sunderland | 30.96Mb (9,954 Tests) | |
| 2 | Newcastle... | 28.04Mb (11,349 Tests) | |
| 3 | Derby | 13.31Mb (10,530 Tests) | |
| 4 | Belfast | 13.03Mb (6,847 Tests) | |
| 5 | Leicester | 12.53Mb (14,343 Tests) | |
| 6 | Nottingham | 12.43Mb (14,372 Tests) | |
| 7 | Slough | 11.21Mb (10,561 Tests) | |
| 8 | Watford | 11.11Mb (18,588 Tests) | |
| 9 | Milton Ke... | 11.11Mb (13,134 Tests) | |
| 10 | Stockport | 11.00Mb (10,014 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | BT | 12.26Mb (106,681 Tests) | |
| 2 | Sky | 11.66Mb (60,425 Tests) | |
| 3 | Virgin Media | 7.27Mb (125,259 Tests) | |
| 4 | Be | 7.02Mb (1,118 Tests) | |
| 5 | Plusnet | 6.66Mb (12,002 Tests) | |
| 6 | O2 | 6.37Mb (9,435 Tests) | |
| 7 | TalkTalk | 6.03Mb (45,284 Tests) | |
| 8 | Eclipse | 5.73Mb (973 Tests) | |
| 9 | Orange | 4.30Mb (15,309 Tests) | |
| 10 | Vodafone | 3.43Mb (375 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 435,709 |
|---|---|
| Most Tested Provider: | Virgin Media |
| Average speed | 11.28Mb |
| Fastest Provider: | Sky |

