Advertisement
uSwitch uSave uSmile

Gas and electricity price changes

Get cheaper gas and electricity

Get cheaper gas and electricity
  1. Save up to £425 on your energy bills - compare and switch today

The power of knowledge

When you switch your gas & electricity, we want to make sure you have all the relevant facts about price changes at your fingertips, so you are confident that you are making the right choice.

Please use the price change table below, which details all the suppliers on our comparison and switching service and their most recent reduction or increase in gas and electricity prices.

Gas and electricity price changes

Supplier Date effective Price updated on uSwitch.com Average gas price change (%) Average electricity price change (%)
British GasFeb 2009Feb 09-7%0%
E.ONJuly 2009July 09-3.3%0%
British GasMay 2009March 090%-10%
npowerFeb 2009March 09-0%-8%
ScottishPowerFeb 2009March 09-7.5%-3%
EDF EnergyFeb 2009March 09-0%-8.8%
E.ONFeb 2009March 09-0%-9%
Scottish and Southern EnergyFeb 2009March 09-4%-9%
British GasJan 2009Yes-10%-0%
ScottishPowerSep 2008Yes+ 34.4%+ 9.4%
npowerAug 2008Yes+ 26%+ 14%
E.ONAug 2008Yes+ 26%+ 16%
Scottish Hydro ElectricAug 2008Yes+ 29%+ 19%
Southern ElectricAug 2008Yes+ 29%+ 19%
SwalecAug 2008Yes+ 29%+ 19%
British GasJul 2008Yes+ 35%+ 9%
EDF EnergyJul 2008Yes+ 22%+ 17%
Atlantic Electric and GasApr 2008Yes+ 15.8%+ 14.2%
Scottish Hydro ElectricApr 2008Yes+ 15.8%+ 14.2%
Southern ElectricApr 2008Yes+ 15.8%+ 14.2%
SwalecApr 2008Yes+ 15.8%+ 14.2%
E.ONFeb 2008Yes+ 15%+ 9.7%
ScottishPowerFeb 2008Yes+ 15%+ 14%
British GasJan 2008Yes+ 15%+ 15%
EDF EnergyJan 2008Yes+ 12.9%+ 7.9%
npowerJan 2008Yes+ 17.2%+ 12.7%
EDF EnergyJun 2007Yes-10.2%-
ScottishPowerJun 2007Yes-16.5%-6%
Atlantic Electric and GasApr 2007Yes--5.5%
British GasApr 2007Yes-3%-6%
E.ONApr 2007Yes-16%-5%
Scottish Hydro ElectricApr 2007Yes--5%
Southern ElectricApr 2007Yes--5%
SwalecApr 2007Yes--5%
Atlantic Electric and GasMar 2007Yes-12.8%-
British GasMar 2007Yes-17%-11%
Green Energy UKMar 2007Yes--3%
Scottish Hydro ElectricMar 2007Yes-12%-
Southern ElectricMar 2007Yes-12%-
SwalecMar 2007Yes-12%-
Atlantic Electric and GasJan 2007Yes+ 12.2%+ 9.4%
Scottish Hydro ElectricJan 2007Yes+ 12.2%+ 9.4%
Southern ElectricJan 2007Yes+ 12.2%+ 9.4%
SwalecJan 2007Yes+ 12.2%+ 9.4%
npowerOct 2006Yes+ 17.2%+ 9.9%
British GasSep 2006Yes+ 12.4%+ 9.4%
E.ONAug 2006Yes+ 18.4%+ 9.7%
EDF EnergyJul 2006Yes+ 19%+ 8%
London EnergyJul 2006Yes+ 19%+ 8%
ScottishPowerJul 2006Yes+ 17%+ 10%
ScottishPower ManwebJul 2006Yes+ 17%+ 10%
SEEBOARD EnergyJul 2006Yes+ 19%+ 8%
SWEB EnergyJul 2006Yes+ 19%+ 8%
Atlantic Electric and GasMay 2006Yes+ 16.2%+ 9.5%
Scottish Hydro ElectricMay 2006Yes+ 16.5%+ 9.4%
Southern ElectricMay 2006Yes+ 16.5%+ 9.4%
SwalecMay 2006Yes+ 16.5%+ 9.4%
Telecom plusMay 2006Yes+ 7.4%+ 9.7%
EcotricityApr 2006Yes-+ 22.8%
Good EnergyApr 2006Yes-+ 43.8%
npowerApr 2006Yes+ 15%+ 13.4%
British GasMar 2006Yes+ 22%+ 22%
Countrywide EnergyMar 2006Yes-27.4%-
E.ONMar 2006Yes+ 24.4%+ 18.4%
EDF EnergyMar 2006Yes+ 14.7%+ 4.7%
Green Energy UKMar 2006Yes-+ 34.4%
London EnergyMar 2006Yes+ 14.7%+ 4.7%
ScottishPowerMar 2006Yes+ 15%+ 8%
ScottishPower ManwebMar 2006Yes+ 15%+ 8%
SEEBOARD EnergyMar 2006Yes+ 14.7%+ 4.7%
SWEB EnergyMar 2006Yes+ 14.7%+ 4.7%
Telecom plusMar 2006Yes+ 10.5%+ 8.8%
Countrywide EnergyFeb 2006Yes+ 69.8%-
npowerJan 2006Yes+ 15%+ 12%
Scottish Hydro ElectricJan 2006Yes+ 13.9%+ 11.7%
Southern ElectricJan 2006Yes+ 13.9%+ 11.7%
SwalecJan 2006Yes+ 13.9%+ 11.7%
Lloyds TSBNov 2005Yes+ 39.7%+ 15.6%
EDF EnergyOct 2005Yes+ 15.5%+ 10.6%
Green Energy UKOct 2005Yes-+ 3.2%
London EnergyOct 2005Yes+ 15.5%+ 10.6%
SEEBOARD EnergyOct 2005Yes+ 15.5%+ 10.6%
SWEB EnergyOct 2005Yes+ 15.5%+ 10.6%
Telecom plusOct 2005Yes+ 27.8%+ 18.4%
British GasSep 2005Yes+ 14.2%+ 14.2%
Countrywide EnergySep 2005Yes+ 19.9%-
EBICoSep 2005Yes-+ 11.6%
E.ONJul 2005Yes+ 11.9%+ 7.2%
ScottishPowerJul 2005Yes+ 12%+ 7.8%
ScottishPower ManwebJul 2005Yes+ 12%+ 7.8%
Green Energy UKJun 2005Yes-+ 4.9%
Countrywide EnergyMay 2005Yes-11.2%-
Good EnergyApr 2005Yes-+ 2%
Scottish Hydro ElectricApr 2005Yes+ 9.1%+ 6.2%
ScottishPowerApr 2005Yes+ 4.3%-
ScottishPower ManwebApr 2005Yes+ 4.3%-
Southern ElectricApr 2005Yes+ 9.1%+ 6.2%
SwalecApr 2005Yes+ 9.1%+ 6.2%
Telecom plusFeb 2005Yes+ 5.1%+ 10.9%
EDF EnergyJan 2005Yes+ 8.1%+ 7.5%
London EnergyJan 2005Yes+ 8.1%+ 7.5%
SEEBOARD EnergyJan 2005Yes+ 8.1%+ 7.5%
 

Need help?

0800 404 7961

uSwitch.com is fully accredited to the Consumer Focus Confidence Code to compare energy for domestic consumers

Advertisement

Gas and electricity supplier directory

A full A-Z of energy suppliers in the UK, with background information and customer satisfaction scores.