Pet Insurance
| Provider | Features | Monthly cost from | Apply |
|---|---|---|---|
| no maximum age limit pre-existing conditions aren’t covered up to 15% online discount, plus save an additional 10% until 28 February 2011 | £3.32 for cats £3.55 for dogs | Apply | |
| no maximum age limit pre-existing conditions aren’t covered up to 5% online discount | £3.55 for cats £6.55 for dogs | Apply | |
| pre-existing conditions aren’t covered help finding your pet if it’s lost up to 10% online discount | £3.58 for cats £7.07 for dogs | Apply | |
| no maximum age limit pre-existing conditions aren’t covered up to 10% online discount | £7.59 | Apply | |
| no maximum age limit pre-existing conditions aren’t covered legal advice helpline | £5.09 for cats £5.80 for dogs | Apply | |
| no maximum age limit pre-existing conditions aren’t covered up to 10% online discount | £4.20 for cats £8.60 for dogs | Apply | |
| 25% Discount for Nectar card holders - Online only. Plus double Nectar points on Sainsbury's shopping for 2 years when you take out Option 2 cover You'll still get a 20% online discount if you don't have a Nectar card. | click for details | Apply | |
![]() | maximum age limit 8 for dogs, 10 for cats pre-existing conditions aren’t covered up to 20% online discount | click for details | Apply |
![]() | same price for all eligible breeds, irrespective of postcode no maximum age limit | £17 for cats £32 for dogs | Apply |


