Have you ever wondered where your electricity comes from?
All energy suppliers publish information about their fuel mix - which is the ratio of different fuels or energy sources they use to generate your electricity, for example coal, nuclear power or renewable energy sources.
On this page you'll find information about the fuel mix of some of the UK's biggest energy suppliers, so you can see exactly where your electricity comes from. This information is the latest available from 1 April 2010 to March 2011.
| Supplier | Coal | Gas | Nuclear | Renewable | Other | CO2* | Nuclear Waste* |
| British Gas (Centrica) | 11.40% | 56.90% | 22.80% | 7.70% | 1.20% | 338 g/kWh | 0.0023 g/kWh |
| EBICo | 29% | 59% | 1% | 10% | 1% | 505 g/kWh | 0.000084 g/kWh |
| Ecotricity | 12.1% | 19.7% | 2.3% | 64.3% | 1.6% | 195.5 g/kWh | 0.00021 g/kWh |
| EDF Energy | 27.9% | 5.7% | 61.8% | 3.9% | 0.7% | 280 g/kWh | 0.0062 g/kWh |
| E.ON Energy | 34.3% | 47% | 5% | 10.2% | 3.5% | 543 g/kWh | 0.001 g/kWh |
| Good Energy | 0.0% | 0.0% | 0.0% | 100% | 0.0% | 0.000 g/kWh | 0.0000 g/kWh |
| npower (RWE npower) | 28% | 60% | 1% | 9% | 2% | 509 g/kWh | 0.0001 g/kWh |
| Scottish and Southern Energy | 29% | 59% | 1% | 10% | 1% | 505 g/kWh | 0.000084 g/kWh |
| ScottishPower | 48.9% | 43.4% | 0.0% | 7.6% | 0.1% | 620 g/kWh | 0.000 g/kWh |
| Utility Warehouse | 28% | 60% | 1% | 9% | 2% | 509 g/kWh | 0.0001 g/kWh |
| UK average | 28.90% | 44.20% | 17.30% | 7.90% | 1.70% | 450 g/kWh | 0.0017 g/kWh |
| *Units used: carbon dioxide (kilograms per kWh) and nuclear waste (grams per kWh). | |||||||
Table from: Consumer Focus,