Uswitch Limited ("Uswitch", "we" or "us") use cookies and other similar technologies in the operation of this website.
We use cookies and similar technologies to run our websites and apps.
These technologies store or access information on your device. They help us remember something about you or your device.
This policy explains what technologies we use. You can use the tools below and your device settings to control your preferences.
We are partnered with Rakuten Advertising for advertising on the internet.
The technologies we use fall into the following categories:
We need to use these technologies to make our websites and apps work and to run our business. They let you move from one page to another, use our services, and help us secure and optimise our services.
If you block these technologies in your device or browser settings, our services might not work for you.
Name | Description | Duration |
---|---|---|
__adal_ca | Television analytics | 6 months |
__adal_cw | Television analytics | 1 week |
__adal_first_visit | Television analytics | 1 year |
__adal_id | Television analytics | Session |
__adal_last_visit | Television analytics | Session |
__adal_ses | Television analytics | Session |
__adal_session_start | Television analytics | Session |
__cfduid | Content delivery | Session |
_broadband-web_session | Sets header for broadband journey | Session |
_dc_gtm_UA-207299-1 | Google Tag Manager | Session |
_energy-new_session | Identifies energy session | 2 months |
_ga | Google Analytics - user identifier | 2 years |
_gat | Google Analytics | Session |
_gat_UA-11409164-x | Google Analytics | Session |
_gat_UA-207299-1 | Google Analytics | Session |
_gat_UA-32844516-1 | Google Analytics | Session |
_gaxdtracking | Google Analytics | 2 years |
_gaxdtracking_gid | Google Analytics | Session |
_gclxxxx | Google conversion tracking | 3 months |
_gid | Google Analytics | 24 hours |
_mfuuid_ | Consistent content delivery | 1 year |
_pk_id* | Analytics | 2 years |
_session_id | Session Tracking | Session |
account.origin | User redirect URL | Persistent |
account.session | Account session data | 6 years |
account.signedin | Indicates signed in users | 6 years |
account.signin | Tracks sign in source | 30 minutes |
account.source | Account sign up source | Persistent |
app login credentials | App credentials | Local storage |
app state | Preferences, flags, and filters | Local storage |
app_banner_closed | Tracks mobile app install banner | 1 year |
consentName | uConsent | Local storage |
uConsent | Local storage | |
esid | Account various | 3 months |
experiment | uConsent | Local Storage |
gclid | Google conversion tracking | 30 days |
GPS | uConsent | Session |
heating_cover_session | Session and conversions | 1 year |
mobilesFeedback:guides | Mobile feedback | Local storage |
onboardingCompareCheckboxDismissed | Compare box dismissed | Local storage |
msclkid | Bing conversion tracking | 30 days |
source | uConsent | Local storage |
sourceUrl | uConsent | Local storage |
ssid | energy-web, energy-journey, and downstream apps | Persistent |
state | localStorage | Local storage |
status | uConsent | Local storage |
survey.remo | localStorage | Local storage |
template | uConsent | Session |
tglr_anon_id | Analytics | 2 years |
tglr_ref | Analytics | Session |
tglr_req | Analytics | Session |
tglr_sess_count | Analytics | 2 years |
tglr_sess_id | Analytics | Session |
tglr_tenant_id | Analytics | 2 years |
uiState | Managing state across apps | 1 year |
urefs | Affiliate tracking | 1 year |
usca | Finance | 10 years |
uscc | Session id | 6 years |
uscd | Session id | 2 years |
usci | Customer id | 10 years |
uscv | Visit id | 30 minutes |
usgclid | Google conversion tracking | 30 days |
usmsclkid | Bing conversion tracking | 30 days |
vuid | Vimeo | 2 years |
gid | Giosg Webchat | Session |
giosg_chat_id_3803 | Giosg Webchat | 2 years |
giosg_chat_3803 | Giosg Webchat | 2 years |
giosg_gsessid_3803 | Giosg Webchat | Session |
ajs%3Acookies | Analytics | Session |
ajs%3Atest | Analytics | Session |
ajs_anonymous_id | Analytics | 1 year |
ajs_group_id | Analytics | 1 year |
ajs_user_id | Analytics | 1 year |
ajs_session_id | Analytics | Session |
broadband_postcode | Broadband Comparison | 1 month |
broadband_selected_provider | Broadband Comparison | 1 month |
broadband_selected_provider_id | Broadband Comparison | 1 month |
broadband_address | Broadband Comparison | 1 month |
rvu-personalisation | Site Personalisation | 10 seconds |
ssid-internet | Broadband Smart Search | 2 weeks |
rvu-bb-personalised | Caching optimisation | 1 year |
_gat_UA-232127378-1 | Google Analytics | Session |
u_affiliate | Confused.com Affiliate Click Tracking | 1 Month |
Ai_session | Technical error identification | 30 minutes |
Ai_user | Technical error identification | 1 year |
.AspNetCore.Antiforgery.KNEZcIjI420 | Security | Session |
__cf_bm | Load balancing | 30 minutes |
HomeUswitchSession | Session state storage | Session |
X-AdvertId | Site styling, Attribution | Session |
UniqueCustomerSessionID | Confused.com subdomain interactions | Session |
X-UniqueCustomerCookieID | Returning user tracking | 400 days |
sskey | Conversion Tracking | 30 days |
gaSessionId | Partner session tracking | 30 minutes |
mvt-* | Site testing | 6 months |
Builder.io pixel | Content delivery | 15 seconds |
We use these technologies to see how you use our websites and apps. This tells us how to give you a better experience (for example, by telling us if one of our features isn’t working well for you).
Name | Description | Duration |
---|---|---|
fs_uid | FullStory session recording | 9 months |
_mibhv | Moveable Ink Analytics | 2 years |
_micpn | Moveable Ink Analytics | 4 days |
m_cid | RVU brand customer overlap tracking | 6 months |
_rvuid | RVU brand customer overlap tracking | 6 months |
We and our advertising suppliers use these technologies to personalise the advertising you see. They work by seeing how you use our services and other websites. They use that information to predict what might interest you. You might see personalised advertising on our services, on other websites or in marketing emails.
Name | Description | Duration |
---|---|---|
A3 | Yahoo | 1 year |
AA003 | Atlas tracking | 3 months |
ATN | Atlas tracking | 3 months |
B | Yahoo | 1 year |
criteo_write_test | Criteo | Session |
cto_tld_test | Criteo | Session |
IDE | Doubleclick | 13 months |
MUID | Bing | 13 months |
NID | 6 months | |
personalization_id | 2 years | |
test_cookie | Doubleclick | Session |
uid | Criteo | 13 months |
VISITOR_INFO1_LIVE | YouTube | 6 months |
YSC | YouTube | Persistent |
_fbp | Facebook browser ID | 3 months |
_fbc | Facebook Ad Tracking | 2 years |
_ttp | TikTok | 13 months |
_tt_enable_cookie | TikTok |
These technologies let you set and store your preferences on our websites and apps (for example, when you log in the post comments). We also use them to detect bugs and make our websites and apps work better.
Name | Description | Duration |
---|---|---|
adiLP | responseTap call tracking | Session |
adiS | responseTap call tracking | Session |
adiV | responseTap call tracking | 1 year |
adiVI | responseTap call tracking | Session |
csrftoken | responseTap call tracking | Session |
Sometimes we advertise on social media. We use these technologies so that social media platforms can recognise you as one of our users and display advertising to you on our behalf.
Social media platforms also use these technologies on our websites and apps when you use your social media account to log in to our services. Sometimes they gather information about your behaviour to display personalised advertising to you.
Name | Description | Duration |
---|---|---|
fr | 13 months |
We regularly change how we use these technologies. We’ll keep you up to date on what we’re doing by updating this page, so make sure you check back often.
Updated: 05 April 2021