With energy prices still high, there are fixed energy deals available from various suppliers, but fixing energy might not be the right move for everyone at the moment.
If you'd rather not fix, there are still some practical things you can do at home to use less energy, help the environment and save money on your bills while you wait for deals from renewable energy providers to return.
Our Power House report will show you how much energy your everyday appliances use to help you see if you can run your home more efficiently.
Not only have we collated a table below which lists the cost of different appliances in each room using their average power rating but we have also created the ‘Uswitch cost of running household appliances calculator’ to make it even easier to see which appliances and rooms in your home are costing you the most.
All costs are based on the average unit rates according to the current energy price cap.
Cost of running household appliances calculator
Our handy tool helps you calculate the cost of running household appliances in each room of your home.
Simply select the different appliances and how long you use them and the calculator will provide an estimated individual appliance and total cost, broken down room by room.
Using the cost of running household appliances calculator, you can see how making small changes to how you use household appliances can affect your energy costs.
The table below lists the cost of different appliances in each room using their average power rating and the costs are based on the average unit rates according to the energy price cap, which is set at £1,928 until 31 March 2024.
Which kitchen appliances use the most energy?
We tend to spend most of our time in the kitchen, so a lot of a household’s energy usage is going to come from the various appliances used in cooking or storing food. According to the data, using the hob is likely to cost the most money at £79.89 per year. Freezers are more expensive to use than fridges (at £68.36 and £40.67 per year respectively), while the lowest-cost appliance is an ice cream maker, which uses 0.035 kWh and costs 45p per year.
Room | Device | Av. minutes used per week | Cost per hour/cycle (£) | Cost per week per household | Cost per year per household |
---|---|---|---|---|---|
Kitchen/utility room | Kettle | 120 | £0.670 | £1.34 | £69.76 |
Kitchen/utility room | Freezer | 10080 | £0.010 | £1.20 | £62.38 |
Kitchen/utility room | Hob (average) | 150 | £0.805 | £1.54 | £79.89 |
Kitchen/utility room | Fridge/freezer | 10080 | £0.000 | £1.06 | £54.89 |
Kitchen/utility room | Fridge | 10080 | £0.71 | £37.12 | |
Kitchen/utility room | Tumble dryer | 150.0 | £0.680 | £1.40 | £72.67 |
Kitchen/utility room | Electric hob | 158.4 | £0.514 | £1.36 | £70.60 |
Kitchen/utility room | Washing machine | 210 | £0.160 | £0.56 | £28.97 |
Kitchen/utility room | Oven (electric/fan) | 180 | £0.141 | £0.42 | £21.98 |
Kitchen/utility room | Iron | 52.2 | £0.693 | £0.60 | £31.36 |
Kitchen/utility room | Microwave | 96 | £0.224 | £0.36 | £18.60 |
Kitchen/utility room | Dishwasher | 210 | £0.180 | £0.62 | £32.15 |
Kitchen/utility room | Air fryer | 102 | £0.313 | £0.53 | £27.67 |
Kitchen/utility room | Pressure cooker | 54 | £0.805 | £0.72 | £37.67 |
Kitchen/utility room | Coffee maker | 60 | £0.279 | £0.28 | £14.53 |
Kitchen/utility room | Slow cooker | 108 | £0.072 | £0.13 | £6.70 |
Kitchen/utility room | Toastie Maker/Grill | 32.2 | £0.224 | £0.12 | £6.24 |
Kitchen/utility room | Electric blender/juicer | 31.9 | £0.156 | £0.08 | £4.33 |
Kitchen/utility room | Vacuum cleaner | 69.1 | £0.034 | £0.04 | £2.01 |
Kitchen/utility room | Breadmaker | 78 | £0.123 | £0.16 | £8.31 |
Kitchen/utility room | Heated clothes rack | 114 | £0.067 | £0.13 | £6.63 |
Kitchen/utility room | Electric dryer / airer (heated drying rack for clothes) | 116.1 | £0.067 | £0.13 | £6.75 |
Kitchen/utility room | One gas hob | 151.4 | £0.00 | £0.14 | |
Kitchen/utility room | Ice cream maker | 42.6 | £0.011 | £0.01 | £0.41 |
Kitchen/utility room | Steamer | 10 | £0.402 | £0.07 | £3.49 |
Which living room appliances use the most energy?
As one of the most-used rooms in the house, living rooms account for a significant chunk of a home’s energy usage as well. According to the data, a built-in air conditioning system in the living room costs £116.95 each year. At the cheaper end of the scale - though they’re being increasingly passed over in favour of streaming - are DVD and Blu-Ray players, which cost around 20p per year.
Room | Device | Av. minutes used per week | Cost per hour/cycle (£) | Cost per week per household | Cost per year per household |
---|---|---|---|---|---|
Living room | Internet router (Wi-Fi) | 486.4 | £0.002 | £0.28 | £14.45 |
Living room | Plug-in electric heater | 60 | £0.447 | £0.45 | £23.25 |
Living room | TV | 451.5 | £0.022 | £0.16 | £8.49 |
Living room | Built-in air con system | 204 | £0.603 | £2.05 | £106.74 |
Living room | Dehumidifier | 180 | £0.078 | £0.23 | £12.21 |
Living room | Laptop | 331.6 | £0.022 | £0.11 | £5.81 |
Living room | Games console | 215.6 | £0.044 | £0.16 | £8.31 |
Living room | Portable air con unit | 72 | £0.224 | £0.27 | £13.95 |
Living room | Heated clothes rack | 114 | £0.067 | £0.13 | £6.63 |
Living room | Computer and monitor | 373.7 | £0.015 | £0.09 | £4.71 |
Living room | Electric dryer / airer (heated drying rack for clothes) | 116.1 | £0.067 | £0.13 | £6.75 |
Living room | Fish tank (with filters & light) | 341.6 | £0.034 | £0.19 | £9.93 |
Living room | Lamp | 312.7 | £0.003 | £0.02 | £0.85 |
Living room | Electric lights | 140 | £0.028 | £0.07 | £3.39 |
Living room | Amp | 171.5 | £0.034 | £0.10 | £4.99 |
Living room | Desktop fan | 84 | £0.008 | £0.01 | £0.57 |
Living room | Smart speaker/Virtual home assistant (eg Alexa) | 145.7 | £0.003 | £0.01 | £0.42 |
Living room | Phone charger | 277.9 | £0.001 | £0.00 | £0.20 |
Living room | Speakers | 193.9 | £0.002 | £0.01 | £0.38 |
Living room | Virtual home assistant (eg Alexa) | 128.8 | £0.003 | £0.01 | £0.37 |
Living room | Smart speaker/Virtual home assistant (eg Alexa) | 118 | £0.003 | £0.01 | £0.34 |
Living room | CD player | 101.7 | £0.002 | £0.00 | £0.20 |
Living room | DVD/blu-ray player | 93.1 | £0.002 | £0.00 | £0.18 |
Living room | Record player | 79.5 | £0.002 | £0.00 | £0.15 |
Which bedroom appliances use the most energy?
Air conditioning isn’t limited to the living room. When it comes to bedroom comfort, a built-in air conditioning system can be invaluable, especially during a heatwave, but during the winter, a plug-in electric heater, which costs £25.48 per year, can be equally useful in ensuring a comfortable night’s sleep.
Room | Device | Av. minutes used per week | Cost per hour/cycle (£) | Cost per week per household | Cost per year per household |
---|---|---|---|---|---|
Bedroom | Plug-in electric heater | 60 | £0.447 | £0.45 | £23.25 |
Bedroom | TV | 389.9 | £0.022 | £0.14 | £7.33 |
Bedroom | Hair dryer | 43.9 | £0.402 | £0.29 | £15.31 |
Bedroom | Laptop | 331.6 | £0.022 | £0.11 | £5.81 |
Bedroom | Games console | 215.6 | £0.044 | £0.16 | £8.31 |
Bedroom | Portable air con unit | 72 | £0.224 | £0.27 | £13.95 |
Bedroom | Computer and monitor | 373.7 | £0.015 | £0.09 | £4.71 |
Bedroom | Lamp | 312.7 | £0.003 | £0.02 | £0.85 |
Bedroom | Electric lights | 140 | £0.028 | £0.07 | £3.39 |
Bedroom | Electric blanket | 102 | £0.022 | £0.04 | £1.98 |
Bedroom | Desktop fan | 84 | £0.008 | £0.01 | £0.57 |
Bedroom | Amplifier | 95.2 | £0.034 | £0.05 | £2.77 |
Bedroom | Speakers | 193.9 | £0.002 | £0.01 | £0.38 |
Bedroom | Phone charger | 235.3 | £0.001 | £0.00 | £0.17 |
Bedroom | Hair curlers/straighteners | 50.5 | £0.012 | £0.01 | £0.51 |
Bedroom | CD player | 101.7 | £0.002 | £0.00 | £0.20 |
Bedroom | DVD/blu-ray player | 93.1 | £0.002 | £0.00 | £0.18 |
Bedroom | Record player | 79.7 | £0.002 | £0.00 | £0.15 |
Which bathroom appliances use the most energy?
In the bathroom, an electric shower uses the most energy according to the data - with an average use of 7.5 kWh, this translates into an average cost of £3.68 per week for UK households. Conversely, a gas shower costs £1.48 on average each week.
Room | Device | Av. minutes used per week | Cost per hour/cycle (£) | Cost per week per household | Cost per year per household |
---|---|---|---|---|---|
Bathroom | Shower (electric) | 120.0 | £1.676 | £3.35 | £174.41 |
Bathroom | Shower (gas) | 120.0 | £1.48 | £76.96 | |
Bathroom | Bath | 90.0 | £0.56 | £29.12 | |
Bathroom | Hair dryer | 43.9 | £0.402 | £0.29 | £15.31 |
Bathroom | Electric razor | 39.3 | £0.009 | £0.01 | £0.30 |
Bathroom | Hair curlers/straighteners | 50.5 | £0.012 | £0.01 | £0.51 |
Bathroom | Electric toothbrush | 51.9 | £0.000 | £0.00 | £0.06 |
Which garden appliances use the most energy?
Most people don’t necessarily think of gardens having appliances in the same way that kitchens and bathrooms do, but however a hot tub or a barbecue might be categorised, their energy cost is still something to be aware of. An electric barbecue uses 2.2 kWh, which costs the average household 83p per week or £43.12 per year. The cheapest garden appliance is a plug-in water feature, which has an average yearly cost of £1.24.
Room | Device | Av. minutes used per week | Cost per hour/cycle (£) | Cost per week per household | Cost per year per household |
---|---|---|---|---|---|
Garden | Hot tub | 204 | £0.447 | £1.52 | £79.06 |
Garden | Electric lawn mower | 33.1 | £0.358 | £0.20 | £10.26 |
Garden | Electric barbeque | 92.3 | £0.492 | £0.76 | £39.35 |
Garden | Plug-in water feature | 132.8 | £0.010 | £0.02 | £1.13 |
What uses gas and what uses electricity?
There are variations depending on homes and individual energy systems, but usually:
Appliances and lights will use electricity.
Heating (in terms of the house and water) will use gas, but may potentially use electricity.
Tips on how to reduce appliance energy usage
Choose appliances with a high energy efficiency rating wherever possible - A-rated devices are the most energy-efficient
Turn appliances off at the plug when you aren’t using them
Switch off lights when leaving the room
Swap halogen light bulbs for LED versions which last longer and cost less in the long-term
If possible, set a heating schedule for the times when you’re using certain rooms or know you’ll be at home
You can find Uswitch’s list of over 100 energy-saving tips for all budgets here.
Get more from your smart meter
Track your home energy habits to find ways to use less and pay less.
What’s the impact of energy saving on Net Zero?
Reducing your appliance energy outputs can reduce your monthly bills and also help reduce your carbon footprint. Energy consumption in the UK contributes 95.8 million tonnes, which is 21% of the country’s overall carbon production. The UK has pledged to reach Net Zero emissions by 2050, which means having to increase renewable energy sources, as well as reducing carbon emissions from things such as transport, diet and waste.
Uswitch's energy expert Ben Gallizzi says:
“With the cost of living increasing, many of us are trying to find ways to cut down on our energy bills. It’s easy to think that small appliances may not have a big impact on your overall energy bill, but surprisingly they can often have the most impact.
“Getting used to turning off electrical items at the plug sockets after use; making sure lights are turned off if rooms aren’t being used; and using more energy-efficient appliances wherever possible can all shave pounds off your bills.”
FAQs
Is a shower more economical than a bath?
In terms of the water used, a shower should be more economical than a bath depending on how long you shower for. A bath typically uses about 90 litres of water, while a shower should use about nine litres per minute, so keeping a shower to under 10 minutes should ensure it’s more economical than a bath.
How much does water cost per month?
The monthly cost of water depends on where you live and how much water you use - the more you use, the more you’ll pay. Unfortunately there’s no switching market for water - the supplier for your area is the supplier you have to use - and the cost of water is rising in the UK in line with other utilities like energy. Costs in some regions are also higher because they’re larger and require more infrastructure to be maintained to ensure that water can be transported to the homes, businesses and commercial buildings that need it.
Why are water prices going up?
Water prices have been rising in the UK because of inflation, according to Ofwat, the water regulator. This is related to the wider cost of living crisis that has affected the UK in 2022 and 2023 - as inflation rises, the price of water and various other outgoings will rise as well.
What does “capped gas” mean?
“Capped gas” refers to a gas meter having a cap placed on its pipework or emergency control valve so the supply of gas is disconnected. This generally happens for safety reasons - if it’s happened to you, the best course of action is to get in touch with your gas supplier to resolve the issue.
How much will energy bills rise?
Unfortunately nobody can predict with any certainty how much energy bills will rise (if they rise at all) because the wholesale energy market is so unpredictable at the moment. With most of the country on a standard variable tariff because the fixed deals they were on have run out and almost no good-value fixes are being offered by suppliers, the level of the energy price cap becomes important here. It has actually decreased twice in a row and is predicted to decrease again from October 2023.
How do I save on energy bills?
The only sure way of saving on energy bills is to try and manage your energy use as much as possible. During the summer, when you’re less likely to have the lights and heating on, this is relatively straightforward, though you’ll still be paying daily standing charges whether you use energy or not. In the winter, when it’s darker and colder, this becomes more difficult.
Methodology and sources
Research conducted online by Opinium, 6-9 June 2023, among 2,000 UK adults, weighted to be nationally representative.