With energy prices still high, there are limited options for both saving money and limiting your impact on the environment. Previously you’d have been able to switch to a better energy deal with one of the increasing number of green energy suppliers, but this is no longer the case.
However, there are still some practical things you can do at home to use less energy, help the environment and save money on your bills while you wait for deals from renewable energy providers to return.
Our Power House report will show you how much energy your everyday appliances use to help you see if you can run your home more efficiently.
The table below lists the cost of different appliances in each room using their average power rating and the costs are based on the average unit rates according to the energy price cap, the current level of which will last until October 2023.
We tend to spend most of our time in the kitchen, so a lot of a household’s energy usage is going to come from the various appliances used in cooking or storing food. According to the data, using the electric hob is likely to cost the most money at £95.07 per year. Freezers are more expensive to use than fridges (at £94.86 and £56.44 per year respectively), while the lowest-cost appliance is an ice cream maker, which uses 0.035 kWh and costs 56p per year.
Device/appliance | Average minutes used per week | Cost per hour/cycle | Cost per week per household | Cost per year per household |
---|---|---|---|---|
Air fryer | 102 | £0.42 | £0.72 | £37.26 |
Breadmaker | 78 | £0.17 | £0.22 | £11.19 |
Coffee maker | 60 | £0.38 | £0.38 | £19.57 |
Dishwasher | 210 | £0.24 per cycle | £0.83 | £43.29 |
Electric blender/juicer | 31.9 | £0.21 | £0.11 | £5.83 |
Electric dryer/airer (heated drying rack for clothes) | 116.1 | £0.09 | £0.17 | £9.09 |
Electric hob | 158.4 | £0.69 | £1.83 | £95.07 |
Freezer | 10,080 | £0.01 | £1.82 | £94.86 |
Fridge | 10,080 | £0.006 | £1.09 | £56.44 |
Fridge/freezer | 10,080 | £0.009 | £1.61 | £83.47 |
Hob (average) | 150 | £1.08 | £1.54 | £79.89 |
Ice cream maker | 42.6 | £0.01 | £0.01 | £0.56 |
Iron | 52.2 | £0.93 | £0.81 | £42.23 |
Kettle | 120 | £0.90 | £1.58 | £82.28 |
Microwave | 96 | £0.30 | £0.48 | £25.05 |
One gas hob | 151.4 | £0.01 | £0.00 | £0.19 |
Oven (electric/fan) | 180 | £0.19 | £0.57 | £29.59 |
Slow cooker | 108 | £0.09 | £0.17 | £9.02 |
Smart speaker/virtual home assistant | 118 | £0.005 | £0.01 | £0.57 |
Steamer | 10 | £0.54 | £0.09 | £4.70 |
Toastie maker/grill | 32.2 | £0.30 | £0.16 | £8.40 |
Tumble dryer | 150 | £0.91 per cycle | £1.88 | £97.86 |
Vacuum cleaner | 69.1 | £0.04 | £0.05 | £2.70 |
Washing machine | 190.6 | £0.21 | £0.75 | £39.02 |
As one of the most-used rooms in the house, living rooms account for a significant chunk of a home’s energy usage as well. According to the data, a built-in air conditioning system in the living room costs £129.21 each year. At the cheaper end of the scale - though they’re being increasingly passed over in favour of streaming - are DVD and Blu-Ray players, which cost around 27p per year.
Device/appliance | Average minutes used per week | Cost per hour/cycle | Cost per week per household | Cost per year per household |
---|---|---|---|---|
Amp | 171.5 | £0.04 | £0.13 | £6.71 |
Amplifier | 95.2 | £0.04 | £0.07 | £3.73 |
Built-in air con system | 204 | £0.81 | £2.76 | £143.73 |
CD player | 101.7 | £0.003 | £0.01 | £0.27 |
Computer and monitor | 373.7 | £0.02 | £0.12 | £6.34 |
Dehumidifier | 180 | £0.10 | £0.32 | £16.44 |
Desktop fan | 84 | £0.01 | £0.01 | £0.77 |
DVD/Blu-ray player | 93.1 | £0.003 | £0.00 | £0.24 |
Fish tank (with filters & light) | 341.6 | £0.04 | £0.26 | £13.37 |
Games console | 215.6 | £0.06 | £0.22 | £11.20 |
Internet router (Wi-Fi) | 486.4 | £0.002 | £0.37 | £19.47 |
Lamp | 312.7 | £0.004 | £0.02 | £1.14 |
Laptop | 331.6 | £0.03 | £0.15 | £7.83 |
Phone charger | 235.3 | £0.001 | £0.00 | £0.23 |
Plug-in electric heater | 101.8 | £0.60 | £0.60 | £31.31 |
Portable air con unit | 72 | £0.30 | £0.36 | £18.79 |
Record player | 79.5 | £0.003 | £0.00 | £0.21 |
Smart speaker/virtual home assistant | 118 | £0.005 | £0.01 | £0.57 |
Speakers | 193.9 | £0.003 | £0.01 | £0.51 |
TV | 451.5 | £0.03 | £0.22 | £11.43 |
Air conditioning isn’t limited to the living room - when it comes to bedroom comfort, a built-in air conditioning system can be invaluable, especially during a heatwave, but during the winter, a plug-in electric heater, which costs just over £30 per year, can be equally useful in ensuring a comfortable night’s sleep.
Device/appliance | Average minutes used per week | Cost per hour/cycle | Cost per week per household | Cost per year per household |
---|---|---|---|---|
Amp | 171.5 | £0.04 | £0.13 | £6.71 |
Amplifier | 95.2 | £0.04 | £0.07 | £3.73 |
Built-in air con system | 204 | £0.81 | £2.76 | £143.73 |
CD player | 101.7 | £0.003 | £0.01 | £0.27 |
Computer and monitor | 373.7 | £0.02 | £0.12 | £6.34 |
Dehumidifier | 180 | £0.10 | £0.32 | £16.44 |
Desktop fan | 84 | £0.01 | £0.01 | £0.77 |
DVD/Blu-ray player | 93.1 | £0.003 | £0.00 | £0.24 |
Electric blanket | 102 | £0.03 | £0.05 | £2.66 |
Games console | 215.6 | £0.06 | £0.22 | £11.20 |
Hair curlers/straighteners | 50.5 | £0.02 | £0.01 | £0.69 |
Hair dryer | 43.9 | £0.54 | £0.40 | £20.62 |
Lamp | 312.7 | £0.004 | £0.02 | £1.14 |
Laptop | 331.6 | £0.03 | £0.15 | £7.83 |
Phone charger | 235.3 | £0.001 | £0.00 | £0.23 |
Plug-in electric heater | 101.8 | £0.60 | £0.60 | £31.31 |
Portable air con unit | 72 | £0.30 | £0.36 | £18.79 |
Record player | 79.5 | £0.003 | £0.00 | £0.21 |
Smart speaker/virtual home assistant | 118 | £0.005 | £0.01 | £0.57 |
TV | 451.5 | £0.03 | £0.22 | £11.43 |
In the bathroom, an electric shower uses the most energy according to the data - with an average use of 7.5 kWh, this translates into an average cost of £3.72 per week for UK households. Conversely, a gas shower costs £1.48 on average each week. At the other end of the scale, electric hair straighteners and curlers use 0.05 kWh each week, translating into a yearly cost of 77p.
Device/appliance | Average minutes used per week | Cost per hour/cycle | Cost per week per household | Cost per year per household |
---|---|---|---|---|
Bath | 71.7 | N/A | £0.56 | £29.12 |
Electric razor | 39.3 | £0.01 | £0.01 | £0.46 |
Electric toothbrush | 51.9 | £0.00 | £0.00 | £0.10 |
Shower (electric) | 87.6 | £2.55 | £3.72 | £193.60 |
Shower (gas) | 87.6 | £0.88 | £1.48 | £76.96 |
Most people don’t necessarily think of gardens having appliances in the same way that kitchens and bathrooms do, but whatever a hot tub or a barbecue might be categorised as, their energy cost is still something to be aware of. An electric barbecue uses 2.2 kWh, which costs the average household 75p per week or £59.84 per year, while a hot tub is only marginally cheaper at £56.05 per year from an average kWh use of 2 kWh. The cheapest garden appliance is a plug-in water feature, which has an average yearly cost of £1.72.
Device/appliance | Average minutes used per week | Cost per hour/cycle | Cost per week per household | Cost per year per household |
---|---|---|---|---|
Electric barbecue | 92.3 | £0.74 | £1.15 | £59.84 |
Electric lawnmower | 33.1 | £0.54 | £0.30 | £15.61 |
Hot tub | 95.1 | £0.68 | £1.08 | £56.05 |
Plug-in electric heater | 101.8 | £0.68 | £1.15 | £59.99 |
Plug-in water feature | 132.8 | £0.01 | £0.03 | £1.72 |
Choose appliances with a high energy efficiency rating wherever possible - A-rated devices are the most energy-efficient
Turn appliances off at the plug when you aren’t using them
Switch off lights when leaving the room
Swap halogen light bulbs for LED versions which last longer and cost less in the long-term
If possible, set a heating schedule for the times when you’re using certain rooms or know you’ll be at home
You can find Uswitch’s list of over 100 energy-saving tips for all budgets here.
Reducing your appliance energy outputs can reduce your monthly bills and also help reduce your carbon footprint. Energy consumption in the UK contributes 95.8 million tonnes, which is 21% of the country’s overall carbon production. The UK has pledged to reach Net Zero emissions by 2050, which means having to increase renewable energy sources, as well as reducing carbon emissions from things such as transport, diet and waste.
Uswitch's energy expert Ben Gallizzi says:
“With the cost of living increasing, many of us are trying to find ways to cut down on our energy bills. It’s easy to think that small appliances may not have a big impact on your overall energy bill, but surprisingly they can often have the most impact.
“Getting used to turning off electrical items at the plug sockets after use; making sure lights are turned off if rooms aren’t being used; and using more energy efficient appliances wherever possible can all shave pounds off your bills.”
Research conducted online by Opinium, 6-9 June 2023, among 2,000 UK adults, weighted to be nationally representative.
Discover how to calculate your monthly energy usage. Work out how much gas and electricity you use and how much you could save by switching energy suppliers.
Learn moreWhat is the gas and electricity cost per kwh in the UK? To understand what a kWh costs, you first need to know what the difference between a kWh and a kW is. Discover all you need to know about understanding electricity price per kWh.
Learn moreDiscover why energy tariff's costs are different by region. Uswitch sheds light on the topic of why your energy prices vary with your postcode.
Learn more