Find out which broadband providers are considered the best for a range of different reasons. Whether it's speed, price, reliability or customer service, our rankings show who is leading the pack in each department.
Here are all of the providers included in our provider survey and the scores they received from their customers.
Each section was scored using a 1-5 rating system.
Numbers in bold are the highest scores recorded out of the top eight providers. Numbers underlined are the lowest.
Average score | 3.94 |
---|---|
Customer service | 3.77 |
Value for money | 3.89 |
Internet speed | 3.86 |
Reliability | 3.94 |
Home equipment | 4.01 |
Installation/Setup | 4.17 |
Communication | 3.89 |
Billing | 4.06 |
Total contract price | 3.88 |
Average score | 3.94 |
---|---|
Customer service | 3.93 |
Value for money | 3.93 |
Internet speed | 3.86 |
Reliability | 3.92 |
Home equipment | 3.97 |
Installation/Setup | 4.04 |
Communication | 3.94 |
Billing | 4.05 |
Total contract price | 3.81 |
Average score | 3.92 |
---|---|
Customer service | 3.72 |
Value for money | 3.66 |
Internet speed | 4.01 |
Reliability | 4.08 |
Home equipment | 4.10 |
Installation/Setup | 4.16 |
Communication | 3.85 |
Billing | 4.07 |
Total contract price | 3.66 |
Average score | 3.92 |
---|---|
Customer service | 3.58 |
Value for money | 4.05 |
Internet speed | 3.76 |
Reliability | 3.89 |
Home equipment | 3.94 |
Installation/Setup | 4.18 |
Communication | 3.83 |
Billing | 4.03 |
Total contract price | 4 |
Review coming soon...
Average score | 3.90 |
---|---|
Customer service | 3.62 |
Value for money | 3.91 |
Internet speed | 3.94 |
Reliability | 3.82 |
Home equipment | 4.02 |
Installation/Setup | 4.06 |
Communication | 3.75 |
Billing | 4.05 |
Total contract price | 3.93 |
Review coming soon...
Average score | 3.89 |
---|---|
Customer service | 3.78 |
Value for money | 3.70 |
Internet speed | 3.91 |
Reliability | 3.99 |
Home equipment | 3.99 |
Installation/Setup | 4.13 |
Communication | 3.84 |
Billing | 4.02 |
Total contract price | 3.65 |
Average score | 3.87 |
---|---|
Customer service | 3.54 |
Value for money | 3.88 |
Internet speed | 3.83 |
Reliability | 3.84 |
Home equipment | 3.93 |
Installation/Setup | 3.83 |
Communication | 3.80 |
Billing | 4.03 |
Total contract price | 3.82 |
Average score | 3.72 |
---|---|
Customer service | 3.40 |
Value for money | 3.49 |
Internet speed | 3.99 |
Reliability | 3.80 |
Home equipment | 3.88 |
Installation/Setup | 3.96 |
Communication | 3.65 |
Billing | 3.90 |
Total contract price | 3.43 |
In December 2022, we asked 22,832 UK adults who are responsible for their home broadband to rate a number of aspects of their provider's service, in a nationally-representative survey conducted via Opinium.
Respondents were asked to rate their personal experience with these different aspects on a scale of 1-5.
1 = 'Very poor' or 'Not at all satisfied'
5 = 'Very good' or 'Extremely satisfied'
The scores displayed for each provider are weighted averages from every respondent who selected their provider at the start of the survey. The overall score displayed for each provider is an average of the nine scores provided by customers for the questions listed below.
More broadband providers were included in this survey, but their responses didn't meet our 2% minimum threshold to use their survey data.
The data gathered above was part of a wider Uswitch survey to determine the winners of the Uswitch Telecoms Awards for 2023. Some of these awards were influenced by the number of sales each provider received on Uswitch. However, Uswitch sales were not a consideration in the interpretation of the survey data for the customer ratings in broadband provider reviews.
Here is a full list of the broadband-related questions that determined our survey data for the Uswitch broadband provider reviews. Each question asked the customer to rate their experience on a 1-5 scale.
Which, if any, of the following products and services do you have decision-making involvement for in your household (either FULL decision-making or SHARED decision-making responsibility)?
Which company provides your main home broadband access?
How satisfied or dissatisfied are you with how your home broadband provider performs on each of the following?
Reliability (i.e. how stable and consistent your broadband connection is)
Customer Service
Monthly billing efficiency
Overall contract price
Provider communication
Value for money (please consider price, service and any perks or benefits)
Internet speed
Ease of set up / home installation
Home equipment (e.g. routers, boosters)
Read our expert reviews of all of the UK's biggest broadband providers.