Keep up to date with the latest gas and electricity prices rises and price cuts with uSwitch.
See which energy suppliers have made gas and electricity prices rises and price cuts, how much prices went up or down by, and when the price change will come into effect.
And don't forget, whether gas and electricity prices are rising or falling, it's always a good idea to compare energy prices in your area. When you switch your energy supplier with uSwitch you could save up to £314.
We update our site with new prices promptly, so you can be sure that you're getting accurate results when you do a comparison.
Latest price changes
| Supplier | Date effective | Date updated on uSwitch | Average gas price change (%) | Average electricity price change (%) |
|---|---|---|---|---|
| 18/01/2013 | 10/12/2012 | |||
| 07/12/2012 | 26/11/2012 | |||
| 03/12/2012 | 15/10/2012 | |||
| 26/11/2012 | 12/10/2012 | |||
| 16/11/2012 | 12/10/2012 | |||
| 15/10/2012 | 22/08/2012 |
Gas and electricity prices since 2004
This handy infographic shows a quick and easy visual summary of how energy price changes affect your bills.
Embed this infographic on your own website (copy & paste below code):
Table of price changes - 2005 to Present
Below is our table of all the price changes for the 'big six' suppliers over the last seven years, so you can see how British Gas prices compared to E.ON for example.
| Supplier | Date effective | Date updated on uSwitch | Average gas price change (%) | Average electricity price change (%) |
|---|---|---|---|---|
| 07/12/2012 | 26/11/2012 | |||
| 03/12/2012 | 15/10/2012 | |||
| 26/11/2012 | 12/10/2012 | |||
| 16/11/2012 | 12/10/2012 | |||
| 15/10/2012 | 22/08/2012 | |||
| 27/02/2012 | 03/02/2012 | 0% | ||
| 27/02/2012 | 27/01/2012 | 0% | 6% |
|
| 01/02/2012 | 24/01/2012 | 5% |
||
| 26/03/2012 | 26/03/2012 | 4.5% |
0% | |
| 12/01/2012 | 12/01/2012 | 0% | 5% |
|
| 07/02/2012 | 07/02/2012 | 5% |
0% | |
| 10/11/2011 | 15/09/2011 | 4.5% |
15.4% |
|
| 1/10/2011 | 17/08/2011 | 15.7% |
7.2% |
|
| 13/09/2011 | 05/08/2011 | 18% |
11% |
|
| 14/09/2011 | 21/07/2011 | 18% |
11% |
|
| 18/08/2011 | 08/07/2011 | 18% |
16% |
|
| 01/08/2011 | 08/06/2011 | 19% |
10% |
|
| 02/03/2011 | 03/0202011 | 6.5% |
7.5% |
|
| 04/02/2011 | 11/01/2011 | 3% |
9% |
|
| 04/01/2011 | 10/12/2010 | 5% | 5% | |
| 25/11/2010 | 19/11/2010 | 2% | 8.9% | |
| 10/12/2010 | 12/11/2010 | 7% | 7% | |
| 01/12/2010 | 29/10/2010 | 9.40% | 0% | |
| 1/10/2010 | 31/08/2010 | 0% | 2.60% |
| 31/03/2010 | 11/03/2010 | -8% | 0% |
![]() | 26/03/2010 | 10/03/2010 | -4% | 0% |
![]() | 26/03/2010 | 09/03/2010 | -7% | 0% |
| 31/03/2010 | 08/03/2010 | -6% | 0% |
| 04/03/2010 | 29/03/2010 | -4% (dual fuel) -7% single fuel | 0% | |
![]() | 04/02/2010 | 04/02/2010 | -7% | 0% |
| 04/07/2009 | 03/07/2009 | -3.30% | 0% |
![]() | 07/05/2009 | 07/05/2009 | 0% | -10% |
![]() | 31/03/2009 | 16/03/2009 | 0% | -8% |
![]() | 31/03/2009 | 27/022009 | -7.50% | -3% |
![]() | 31/03/2009 | 13/02/2009 | 0% | -8.80% |
| 31/03/2009 | 12/02/2009 | 0% | -9% |
| 30/03/2009 | 06/02/2009 | -4% | -9% | |
![]() | 19/02/1009 | 22/01/2009 | -10% | 0% |
![]() | 01/09/08 | 29/08/08 | 34.40% | 9.40% |
![]() | 29/08/08 | 29/08/08 | 26% | 14% |
| 22/08/2008 | 21/08/2008 | 26% | 16% |
| 25/08/2008 | 21/08/2008 | 29% | 19% |
![]() | 30/07/2008 | 30/07/2008 | 35% | 9% |
![]() | 25/07/2008 | 25/07/2008 | 22% | 17% |
| 01/04/2008 | 19/03/2008 | 15.80% | 14.20% |
| 08/02/2008 | 07/02/2008 | 15% | 9.70% |
![]() | 02/02/2008 | 01/02/2008 | 15% | 14% |
![]() | 18/01/2008 | 18/01/2008 | 15% | 15% |
![]() | 18/01/2008 | 15/01/2008 | 12.90% | 7.90% |
![]() | 05/01/2008 | 04/01/2008 | 17.20% | 12.70% |
![]() | Jun-07 | Yes | -10.20% | 0% |
![]() | Jun-07 | Yes | -16.50% | -6% |
| Apr-07 | Yes | - | -5.50% |
![]() | Apr-07 | Yes | -3% | -6% |
| Apr-07 | Yes | -16% | -5% |
| Apr-07 | Yes | - | -5% |
| Apr-07 | Yes | - | -5% |
![]() | Apr-07 | Yes | - | -5% |
| Mar-07 | Yes | -12.80% | - |
![]() | Mar-07 | Yes | -17% | -11% |
![]() | Mar-07 | Yes | - | -3% |
| Mar-07 | Yes | -12% | - |
| Mar-07 | Yes | -12% | - |
![]() | Mar-07 | Yes | -12% | - |
| Jan-07 | Yes | 12.20% | 9.40% |
| Jan-07 | Yes | 12.20% | 9.40% |
| Jan-07 | Yes | 12.20% | 9.40% |
![]() | Jan-07 | Yes | 12.20% | 9.40% |
![]() | Oct-06 | Yes | 17.20% | 9.90% |
![]() | Sep-06 | Yes | 12.40% | 9.40% |
| Aug-06 | Yes | 18.40% | 9.70% |
![]() | Jul-06 | Yes | 19% | 8% |
| London Energy | Jul-06 | Yes | 19% | 8% |
![]() | Jul-06 | Yes | 17% | 10% |
![]() | Jul-06 | Yes | 17% | 10% |
| SEEBOARD Energy | Jul-06 | Yes | 19% | 8% |
| SWEB Energy | Jul-06 | Yes | 19% | 8% |
| May-06 | Yes | 16.20% | 9.50% |
| May-06 | Yes | 16.50% | 9.40% |
| May-06 | Yes | 16.50% | 9.40% |
![]() | May-06 | Yes | 16.50% | 9.40% |
| Telecom plus | May-06 | Yes | 7.40% | 9.70% |
Ecotricity | Apr-06 | Yes | - | 22.80% |
![]() | Apr-06 | Yes | - | 43.80% |
![]() | Apr-06 | Yes | 15% | 13.40% |
![]() | Mar-06 | Yes | 22% | 22% |
| Countrywide Energy | Mar-06 | Yes | -27.40% | - |
| Mar-06 | Yes | 24.40% | 18.40% |
![]() | Mar-06 | Yes | 14.70% | 4.70% |
![]() | Mar-06 | Yes | - | 34.40% |
| London Energy | Mar-06 | Yes | 14.70% | 4.70% |
![]() | Mar-06 | Yes | 15% | 8% |
![]() | Mar-06 | Yes | 15% | 8% |
| SEEBOARD Energy | Mar-06 | Yes | 14.70% | 4.70% |
| SWEB Energy | Mar-06 | Yes | 14.70% | 4.70% |
| Telecom plus | Mar-06 | Yes | 10.50% | 8.80% |
| Countrywide Energy | Feb-06 | Yes | 69.80% | - |
![]() | Jan-06 | Yes | 15% | 12% |
| Jan-06 | Yes | 13.90% | 11.70% |
| Jan-06 | Yes | 13.90% | 11.70% |
![]() | Jan-06 | Yes | 13.90% | 11.70% |
| Lloyds TSB | Nov-05 | Yes | 39.70% | 15.60% |
![]() | Oct-05 | Yes | 15.50% | 10.60% |
![]() | Oct-05 | Yes | - | 3.20% |
| London Energy | Oct-05 | Yes | 15.50% | 10.60% |
| SEEBOARD Energy | Oct-05 | Yes | 15.50% | 10.60% |
| SWEB Energy | Oct-05 | Yes | 15.50% | 10.60% |
| Telecom plus | Oct-05 | Yes | 27.80% | 18.40% |
![]() | Sep-05 | Yes | 14.20% | 14.20% |
| Countrywide Energy | Sep-05 | Yes | 19.90% | - |
EBICo | Sep-05 | Yes | - | 11.60% |
| Jul-05 | Yes | 11.90% | 7.20% |
![]() | Jul-05 | Yes | 12% | 7.80% |
![]() | Jul-05 | Yes | 12% | 7.80% |
![]() | Jun-05 | Yes | - | 4.90% |
| Countrywide Energy | May-05 | Yes | -11.20% | - |
| Apr-05 | Yes | - | 2% | |
| Apr-05 | Yes | 9.10% | 6.20% |
![]() | Apr-05 | Yes | 4.30% | - |
![]() | Apr-05 | Yes | 4.30% | - |
| Apr-05 | Yes | 9.10% | 6.20% |
![]() | Apr-05 | Yes | 9.10% | 6.20% |
| Telecom plus | Feb-05 | Yes | 5.10% | 10.90% |
![]() | Jan-05 | Yes | 8.10% | 7.50% |
| London Energy | Jan-05 | Yes | 8.10% | 7.50% |
| SEEBOARD Energy | Jan-05 | Yes | 8.10% | 7.50% |








Ecotricity
EBICo