Households on 24 fixed energy deals could see their bills rise by up to £258 a year unless they act now and move to a new tariff, according to Uswitch.com, the independent price comparison and switching service.
Customers on plans from five energy suppliers which expire on 31st January risk being automatically transferred onto a potentially more expensive rollover standard tariff, hiking bills up by an average of £213 a year.
Tom Lyon, energy expert at Uswitch.com, says: “Fixed energy tariffs are often hundreds of pounds cheaper than standard variable plans and protect consumers from price rises. However, when these deals end, customers can get a shock as prices usually jump when they’re rolled over to their supplier’s standard variable plan.
“If you’re on a fixed energy plan which ends this month, shop around now for a better deal to avoid a shock price rise. It’s worth noting that any early exit fees on your old plan no longer apply.
“Even if your fixed deal ended last month, it’s not too late to switch and cut your bills before this winter’s cold weather finally sets in.”
Fixed energy plans coming to an end in January 2016
Supplier | Plan | Average price | Rollover plan | Rollover difference | ||
---|---|---|---|---|---|---|
Extra Energy | Fresh Fixed Price Jan 2016 v10 | £871.26 | Variable Price v1 | £258.26 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v9 | £872.29 | Variable Price v1 | £257.22 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v8 | £876.59 | Variable Price v1 | £252.92 | ||
Extra Energy | Bright Fixed Price Jan 2016 v9 | £877.87 | Variable Price v1 | £251.65 | ||
Extra Energy | Bright Fixed Price Jan 2016 v8 | £882.55 | Variable Price v1 | £246.96 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v7 | £890.50 | Variable Price v1 | £239.02 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v6 | £892.99 | Variable Price v1 | £236.53 | ||
Extra Energy | Bright Fixed Price Jan 2016 v6 | £894.37 | Variable Price v1 | £235.14 | ||
Extra Energy | Bright Fixed Price Jan 2016 v7 | £894.37 | Variable Price v1 | £235.14 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v5 | £894.46 | Variable Price v1 | £235.06 | ||
Extra Energy | Merry Christmas fixed Price Jan 2016 v1 | £905.94 | Variable Price v1 | £223.58 | ||
Extra Energy | Merry Christmas Fixed Price Jan 2016 v1 | £906.23 | Variable Price v1 | £223.28 | ||
Extra Energy | Merry Christmas Fixed Price Jan 2016 v3 | £907.33 | Variable Price v1 | £222.19 | ||
Extra Energy | Fresh Fixed Price Jan 2016 v1 | £914.30 | Variable Price v1 | £215.22 | ||
npower | Online Price Fix Jan 2016 | £921.88 | Standard SC | £187.78 | ||
ScottishPower | Online Fixed Price Energy January 2016 | £923.74 | Online Standard | £179.02 | ||
Sainsbury’s Energy | Fixed Price January 2016 | £951.36 | Variable Price v1 | £124.06 | ||
Extra Energy | Bright Fixed Price Jan 2016 v1 | £954.02 | Variable Price v1 | £175.49 | ||
Co-operative Energy | Fair & Square January 2016 | £962.84 | Pioneer – DD | £156.53 | ||
Sainsbury’s Energy | Price Freeze January 2016 | £975.93 | Standard | £99.49 | ||
First Utility | iSave Fixed v10 January 2016 | £1093.52 | iSave Everyday | £-18.20 | ||
ScottishPower | Fixed Price Energy Online February 2016 | £1106.97 | Online Standard | £-4.22 | ||
ScottishPower | Fixed Price Energy 2016 | £1117.47 | Online Standard | £-14.72 | ||
M&S Energy | M&S Energy Fix & More Jan 16 | £1117.83 | M&S Energy Standard Energy | £-29.32 |
Source: Uswitch.com. Prices based on average energy consumption.
Best buy energy plans paying by monthly Direct Debit
Supplier | Plan name | Average bill size | Tariff type | |||
---|---|---|---|---|---|---|
1 | GB Energy Supply | Premium Energy Saver | £787 | Variable | ||
2 | Places For People | Together – February 2017- fixed 29 | £794 | Fixed | ||
3 | Gnergy | GnERGY Fixed February 2017 | £802 | Fixed | ||
4 | iSupply | iFix 201702 | £804 | Fixed | ||
5 | So Energy | So Badger | £806 | Fixed | ||
6 | Go Effortless Energy | December 2015 v2 | £811 | Fixed | ||
7 | npower | Fixed Energy Online January 2017 | £816 | Fixed | ||
8 | First:Utility | First Fixed March 2017 v2 | £817 | Fixed | ||
9 | Flow | Connect4 | £824 | Fixed | ||
10 | Green Star Energy | Rate Saver 12m Fixed 1601 | £826 | Fixed |
Source: Uswitch.com. Prices based on average energy consumption. Correct as of 12th January, 2016.
FOR MORE INFORMATION
Jason Wakeford
Phone: 0203 872 5612
Email: jason.wakeford@uswitch.com
Twitter: @UswitchPR
About us
It’s all about “U”!
Thank you for indulging us over the last 20 years by using a small ‘u’ and a big ‘S’ when writing about our brand in your articles.
We are delighted to let you know that you are now off the hook - it’s big U’s all the way (and small s’s) as we undertake our biggest ever rebrand - so let your autocorrect go wild!
About Uswitch
Uswitch is the UK’s top comparison website for home services switching. Launched in September 2000, we help consumers save money on their gas, electricity, broadband, mobile, TV, and financial services products and get more of what matters to them. Last year we saved consumers over £373 million on their energy bills alone.
Uswitch is part of RVU, a new business that also owns Money.co.uk and Bankrate.
If you would no longer like to receive our press releases please email prteam@uswitch.com with 'unsubscribe'.