Broadband StreetStats
Compare broadband speed on your street:
This map shows a selection of individual speed tests carried out on uSwitch.com for the area you chose.
Many factors affect the average speeds you see on this map, the most important of which is the distance from your telephone exchange.
For example, someone a few hundred metres from their telephone exchange is likely to receive a faster speed than someone over a kilometre away.
Use the filters under the map for more control.
Filter Speed Tests
Showing speed tests faster than Any on the Marylebone exchange by All providers taken within the last 6 months
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Cardiff | 26.35Mb (9,883 Tests) | |
| 2 | Bristol | 24.50Mb (11,393 Tests) | |
| 3 | Liverpool | 11.50Mb (17,309 Tests) | |
| 4 | Belfast | 10.86Mb (7,096 Tests) | |
| 5 | London | 10.00Mb (56,014 Tests) | |
| 6 | Middlesbr... | 9.97Mb (3,621 Tests) | |
| 7 | Slough | 9.93Mb (10,261 Tests) | |
| 8 | Watford | 9.81Mb (17,058 Tests) | |
| 9 | Reading, ... | 9.78Mb (16,516 Tests) | |
| 10 | Oxford | 9.60Mb (1,842 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Virgin Media | 12.13Mb (113,595 Tests) | |
| 2 | BT | 8.83Mb (93,153 Tests) | |
| 3 | Be | 7.65Mb (1,256 Tests) | |
| 4 | TalkTalk | 6.52Mb (56,234 Tests) | |
| 5 | O2 | 6.19Mb (12,430 Tests) | |
| 6 | Plusnet | 6.12Mb (12,296 Tests) | |
| 7 | Sky | 5.99Mb (65,676 Tests) | |
| 8 | Eclipse | 5.30Mb (1,213 Tests) | |
| 9 | Tesco | 4.92Mb (763 Tests) | |
| 10 | Orange | 4.52Mb (17,344 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 451,417 |
|---|---|
| Most Tested Provider: | Virgin Media |
| Average speed | 8.79Mb |
| Fastest Provider: | Virgin Media |

