Broadband StreetStats
Compare broadband speed on your street:
This map shows a selection of individual speed tests carried out on uSwitch.com for the area you chose.
Many factors affect the average speeds you see on this map, the most important of which is the distance from your telephone exchange.
For example, someone a few hundred metres from their telephone exchange is likely to receive a faster speed than someone over a kilometre away.
Use the filters under the map for more control.
Filter Speed Tests
Showing speed tests faster than Any on the Marylebone exchange by All providers taken within the last 6 months
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Sunderland | 31.67Mb (9,921 Tests) | |
| 2 | Newcastle... | 28.71Mb (11,286 Tests) | |
| 3 | Derby | 14.19Mb (10,332 Tests) | |
| 4 | Belfast | 13.87Mb (6,829 Tests) | |
| 5 | Leicester | 13.30Mb (14,358 Tests) | |
| 6 | Nottingham | 13.21Mb (14,341 Tests) | |
| 7 | Watford | 12.28Mb (18,433 Tests) | |
| 8 | Luton | 12.19Mb (3,450 Tests) | |
| 9 | Slough | 11.71Mb (10,664 Tests) | |
| 10 | Milton Ke... | 11.69Mb (13,045 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | BT | 12.50Mb (110,032 Tests) | |
| 2 | Sky | 11.70Mb (62,390 Tests) | |
| 3 | Virgin Media | 9.43Mb (125,881 Tests) | |
| 4 | Be | 6.92Mb (1,388 Tests) | |
| 5 | O2 | 6.69Mb (11,098 Tests) | |
| 6 | Plusnet | 6.64Mb (12,471 Tests) | |
| 7 | TalkTalk | 6.02Mb (45,666 Tests) | |
| 8 | Vodafone | 5.76Mb (447 Tests) | |
| 9 | Eclipse | 4.58Mb (975 Tests) | |
| 10 | Orange | 4.29Mb (15,220 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 447,484 |
|---|---|
| Most Tested Provider: | Virgin Media |
| Average speed | 11.95Mb |
| Fastest Provider: | Sky |

