Broadband StreetStats
Compare broadband speed on your street:
This map shows a selection of individual speed tests carried out on uSwitch.com for the area you chose.
Many factors affect the average speeds you see on this map, the most important of which is the distance from your telephone exchange.
For example, someone a few hundred metres from their telephone exchange is likely to receive a faster speed than someone over a kilometre away.
Use the filters under the map for more control.
Filter Speed Tests
Showing speed tests faster than Any on the Marylebone exchange by All providers taken within the last 6 months
How does your speed compare?
Fastest UK Cities
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Plymouth | 239.32Mb (3,378 Tests) | |
| 2 | Cardiff | 25.91Mb (10,262 Tests) | |
| 3 | Bristol | 23.83Mb (11,811 Tests) | |
| 4 | Liverpool | 11.35Mb (17,624 Tests) | |
| 5 | Belfast | 11.09Mb (7,315 Tests) | |
| 6 | London | 9.83Mb (57,728 Tests) | |
| 7 | Oxford | 9.77Mb (1,850 Tests) | |
| 8 | Watford | 9.72Mb (17,620 Tests) | |
| 9 | Stockport | 9.68Mb (11,728 Tests) | |
| 10 | Slough | 9.61Mb (10,592 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | O2 | 21.68Mb (13,064 Tests) | |
| 2 | Virgin Media | 11.65Mb (112,052 Tests) | |
| 3 | BT | 9.21Mb (101,370 Tests) | |
| 4 | Be | 7.57Mb (1,299 Tests) | |
| 5 | TalkTalk | 6.75Mb (57,700 Tests) | |
| 6 | Plusnet | 6.04Mb (12,716 Tests) | |
| 7 | Eclipse | 5.17Mb (1,194 Tests) | |
| 8 | Tesco | 4.90Mb (828 Tests) | |
| 9 | Orange | 4.54Mb (17,226 Tests) | |
| 10 | Sky | 4.47Mb (67,860 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns for the last 30 days
| Number of Tests: | 462,769 |
|---|---|
| Most Tested Provider: | Virgin Media |
| Average speed | 9.04Mb |
| Fastest Provider: | O2 |

